| Date | Event |
| 14 August 2025 | Opportunity Day Q2/2025 |
| 25 April 2025 | The 40th Annual General Meeting of Shareholders |
| 6 March 2025 | Opportunity Day Q4/2024 |
| Date | Event |
| 15 August 2024 | Opportunity Day Q2/2024 |
| 19 April 2024 | The 39th Annual General Meeting of Shareholders |
| 7 March 2024 | Opportunity Day Q4/2023 |
| Date | Event |
| 7 September 2023 | Opportunity Day Q2/2023 |
| 21 April 2023 | The 38th Annual General Meeting of Shareholders |
| 9 March 2023 | Opportunity Day Q4/2022 |
| Date | Event |
| 15 Sep 2022 | Opportunity Day Q2/2022 |
| 22 April 2022 | The 37th Annual General Meeting of Shareholders |
| 10 March 2022 | Opportunity Day Q4/2022 |
| Date | Event |
| 9 September 2021 | Opportunity Day Q2/2021 |
| 23 April 2021 | The 36th Annual General Meeting of Shareholders |
| 11 March 2021 | Opportunity Day Q4/2020 |
| Date | Event |
| 24 April 2020 | The 35th Annual General Meeting of Shareholders |
| 19 March 2020 | Opportunity Day Q4/2019 |
| Date | Event |
| 5 September 2019 | Opportunity Day Q2/2019 |
| 23 April 2019 | The 34th Annual General Meeting of Shareholders |
| Date | Event |
| 6 September 2018 | Opportunity Day Q2/2018 |
| 24 April 2018 | The 33nd Annual General Meeting of Shareholders |
| Date | Event |
| 9 March 2017 | Opportunity Day Q4/2016 |
| 25 April 2017 | The 32nd Annual General Meeting of Shareholders |
| Date | Event |
| 8 December 2016 | Opportunity Day Q3/2016 |
| 13 September 2016 | Opportunity Day Q2/2016 |
| 9 June 2016 | Opportunity Day Q1/2016 |
| 25 April 2016 | The 31st Annual General Meeting of Shareholders |
| 10 March 2016 | Opportunity Day Q4/2015 |
| Date | Event |
| 3 December 2015 | Opportunity Day Q3/2015 |
| 10 September 2015 | Opportunity Day Q2/2015 |
| 9 June 2015 | Opportunity Day Q1/2015 |
| 24 April 2015 | The 30th Annual General Meeting of Shareholders |
| 19 March 2015 | Opportunity Day Q4/2014 |
| Date | Event |
| 8 December 2014 | Opportunity Day Q3/2014 |
| 4 September 2014 | Opportunity Day Q2/2014 |
| 5 June 2014 | Opportunity Day Q1/2014 |
| 25 April 2014 | The 29th Annual General Meeting of Shareholders |
| 11 March 2014 | Opportunity Day Q4/2013 |
| Date | Event |
| 28 May 2013 | Opportunity Day Q1/2013 |
| 24 April 2013 | The 28th Annual General Meeting of Shareholders |
| 26 Mar 2013 | Opportunity Day Q4/2012 |
| Date | Event |
| 15 Nov 2012 | Opportunity Day Q3/2012 |
| 6 Sep 2012 | Opportunity Day Q2/2012 |
| 29 May 2012 | Opportunity Day Q1/2012 |
| 25 April 2012 | The 27th Annual General Meeting of Shareholders |
| 28 Feb 2012 | Opportunity Day Q4/2011 |
| Date | Event |
| 9 Nov 2011 | Opportunity Day Q3/2011 |
| 9 Sep 2011 | X-Date |
| 14 Sep 2011 | Book Closing Date |
| 10 Aug 2011 | Opportunity Day Q2/2011 |
| 1 Jun 2011 - 30 Jun 2011 | Operation Period |
| 8 April 2011 | The 26th Annual General Meeting of Shareholders |
| 22 Feb 2011 | Opportunity Day Q4/2010 |
| Date | Event |
| 24 Aug 2010 | Opportunity Day Q2/2010 |
| 14 May 2010 | Opportunity Day Q1/2010 |
| 26 April 2010 | The 25th Annual General Meeting of Shareholders |
