Historical price from Dec 19, 2025 to Mar 18, 2026
| Date | Open | High | Low | Close | Volume |
| Summary | |||||
| Previous 2 weeks (18/02/2026 to 04/03/2026) |
5.30 | 5.40 | 4.60 | 4.74 | 5,837,602 |
| Previous 4 weeks (21/01/2026 to 17/02/2026) |
5.05 | 5.35 | 4.98 | 5.30 | 4,141,582 |
| Daily Historical Data | |||||
| 18/03/2026 | 4.82 | 4.82 | 4.78 | 4.78 | 149,926 |
| 17/03/2026 | 4.78 | 4.80 | 4.76 | 4.78 | 133,697 |
| 16/03/2026 | 4.84 | 4.84 | 4.78 | 4.78 | 195,431 |
| 13/03/2026 | 4.84 | 4.86 | 4.82 | 4.84 | 100,528 |
| 12/03/2026 | 4.86 | 4.88 | 4.84 | 4.84 | 131,218 |
| 11/03/2026 | 4.82 | 4.84 | 4.82 | 4.84 | 110,483 |
| 10/03/2026 | 4.82 | 4.84 | 4.80 | 4.84 | 115,630 |
| 09/03/2026 | 4.80 | 4.82 | 4.74 | 4.80 | 134,861 |
| 06/03/2026 | 4.78 | 4.84 | 4.78 | 4.82 | 132,327 |
| 05/03/2026 | 4.76 | 4.86 | 4.76 | 4.78 | 412,613 |
| 04/03/2026 | 4.68 | 4.80 | 4.60 | 4.74 | 1,052,545 |
| 02/03/2026 | 5.00 | 5.00 | 4.82 | 4.82 | 1,256,324 |
| 27/02/2026 | 5.10 | 5.20 | 5.10 | 5.15 | 799,039 |
| 26/02/2026 | 5.20 | 5.20 | 5.15 | 5.20 | 482,210 |
| 25/02/2026 | 5.30 | 5.30 | 5.20 | 5.20 | 407,904 |
| 24/02/2026 | 5.25 | 5.30 | 5.20 | 5.25 | 205,175 |
| 23/02/2026 | 5.20 | 5.30 | 5.20 | 5.25 | 247,899 |
| 20/02/2026 | 5.30 | 5.35 | 5.25 | 5.25 | 334,650 |
| 19/02/2026 | 5.35 | 5.40 | 5.30 | 5.35 | 696,202 |
| 18/02/2026 | 5.30 | 5.35 | 5.25 | 5.30 | 355,654 |
| 17/02/2026 | 5.25 | 5.30 | 5.25 | 5.30 | 461,019 |
| 16/02/2026 | 5.35 | 5.35 | 5.25 | 5.25 | 252,514 |
| 13/02/2026 | 5.25 | 5.35 | 5.25 | 5.35 | 376,926 |
| 12/02/2026 | 5.15 | 5.25 | 5.10 | 5.25 | 173,028 |
| 11/02/2026 | 5.15 | 5.20 | 5.10 | 5.20 | 120,636 |
| 10/02/2026 | 5.15 | 5.15 | 5.10 | 5.15 | 190,425 |
| 09/02/2026 | 5.05 | 5.15 | 5.05 | 5.15 | 455,844 |
| 06/02/2026 | 5.05 | 5.10 | 5.05 | 5.05 | 94,127 |
| 05/02/2026 | 5.05 | 5.10 | 5.00 | 5.05 | 201,190 |
| 04/02/2026 | 5.00 | 5.05 | 5.00 | 5.05 | 126,269 |
| 03/02/2026 | 5.00 | 5.05 | 5.00 | 5.00 | 73,354 |
| 02/02/2026 | 5.00 | 5.05 | 5.00 | 5.05 | 82,451 |
| 30/01/2026 | 5.05 | 5.05 | 5.00 | 5.05 | 45,058 |
| 29/01/2026 | 5.05 | 5.05 | 5.00 | 5.05 | 123,365 |
| 28/01/2026 | 5.05 | 5.10 | 4.98 | 5.05 | 240,842 |
| 27/01/2026 | 5.05 | 5.05 | 4.98 | 5.05 | 210,583 |
| 26/01/2026 | 5.00 | 5.10 | 5.00 | 5.05 | 250,323 |
| 23/01/2026 | 5.05 | 5.10 | 5.00 | 5.00 | 353,144 |
| 22/01/2026 | 5.05 | 5.10 | 5.05 | 5.05 | 128,948 |
| 21/01/2026 | 5.05 | 5.10 | 5.05 | 5.05 | 181,536 |
| 20/01/2026 | 5.05 | 5.10 | 5.00 | 5.05 | 105,914 |
| 19/01/2026 | 5.00 | 5.10 | 5.00 | 5.05 | 340,476 |
| 16/01/2026 | 5.00 | 5.05 | 4.98 | 5.05 | 107,862 |
| 15/01/2026 | 5.00 | 5.00 | 4.98 | 5.00 | 103,276 |
| 14/01/2026 | 5.00 | 5.00 | 4.96 | 5.00 | 80,866 |
| 13/01/2026 | 5.00 | 5.05 | 4.90 | 4.98 | 276,220 |
| 12/01/2026 | 5.05 | 5.05 | 5.00 | 5.00 | 116,657 |
| 09/01/2026 | 5.10 | 5.10 | 5.05 | 5.05 | 113,083 |
| 08/01/2026 | 5.10 | 5.10 | 5.00 | 5.05 | 113,562 |
| 07/01/2026 | 5.05 | 5.15 | 5.05 | 5.10 | 130,864 |
| 06/01/2026 | 5.05 | 5.10 | 5.00 | 5.00 | 99,571 |
| 05/01/2026 | 5.05 | 5.10 | 5.00 | 5.05 | 138,320 |
| 30/12/2025 | 5.10 | 5.10 | 5.00 | 5.05 | 100,040 |
| 29/12/2025 | 5.10 | 5.15 | 5.05 | 5.05 | 97,446 |
| 26/12/2025 | 5.10 | 5.15 | 5.05 | 5.10 | 67,662 |
| 25/12/2025 | 5.10 | 5.15 | 5.05 | 5.10 | 97,605 |
| 24/12/2025 | 5.10 | 5.10 | 5.00 | 5.10 | 101,612 |
| 23/12/2025 | 5.00 | 5.10 | 5.00 | 5.05 | 269,631 |
| 22/12/2025 | 5.00 | 5.05 | 4.98 | 5.05 | 47,671 |
| 19/12/2025 | 4.98 | 5.05 | 4.98 | 5.00 | 105,536 |
Remark : Volume from SET main board.
